TableTools2 - a Firefox Addon to Sort, Search, Summarize, Filter, Copy, Chart, Rearrange, Combine & Compare HTML Tables!
Charting Demo Page for TableTools2
- Special thanks to Isaac Neuhaus for his canvasXpress charting package
- The following 3 tables were generated with benchmarking data obtained on my WinXP laptop.
- Ctrl+C+Left Mouse Click inside a table to launch the charting tab. Then use 'Histogram' to chart the table data.
Webkit's Sunspider (0.9.1):
Test | Chrome9 | FF4RC | Chrome9+ext | Chrome10 | FF4RC+firebug | FF3.6 |
Total | 355.3 | 359.6 | 379.2 | 405.2 | 442.4 | 1054.5 |
3d | 54.7 | 51.3 | 56.7 | 60.4 | 57.9 | 170.9 |
access | 42.5 | 45.4 | 43.8 | 43.7 | 57.8 | 150.4 |
bitops | 33.6 | 21.0 | 33.8 | 43.7 | 25.2 | 42.1 |
controlflow | 3.0 | 3.3 | 3.5 | 5.2 | 18.0 | 48.3 |
crypto | 24.7 | 23.4 | 25.7 | 41.7 | 34.2 | 55.0 |
date | 36.2 | 60.5 | 44.4 | 43.2 | 78.6 | 171.5 |
math | 38.0 | 34.3 | 41.3 | 38.6 | 41.9 | 59.0 |
regexp | 15.0 | 20.0 | 15.5 | 15.2 | 19.6 | 56.1 |
string | 107.6 | 100.4 | 114.5 | 113.5 | 109.2 | 301.2 |
Mozilla's Kraken (1.0):
Test | FF4RC | Chrome10 | Chrome9+ext | FF3.6 |
Total | 9812.0 | 12238.1 | 23545.9 | 37117.1 |
ai | 1180.5 | 343.8 | 1075.0 | 1811.4 |
audio | 4237.9 | 7518.5 | 9015.9 | 18303.8 |
imaging | 2623.6 | 2767.1 | 9887.3 | 11268.3 |
json | 404.0 | 489.2 | 813.7 | 618.0 |
stanford | 1366.0 | 1119.5 | 2754.0 | 5115.6 |
Google's V8 (6.0):
Test | FF3.6 | FF4RC | Chrome9+ext | Chrome10 |
Score | 426 | 2812 | 3862 | 5376 |
Crypto | 1321 | 4354 | 4387 | 8433 |
DeltaBlue | 149 | 3359 | 4478 | 9547 |
EarleyBoyer | 324 | 2754 | 12106 | 11960 |
RayTrace | 310 | 2425 | 4427 | 6179 |
RegExp | 244 | 982 | 1570 | 1514 |
Richards | 1266 | 4660 | 3986 | 8259 |
Splay | 416 | 3110 | 1946 | 1744 |