TableTools2 - a Firefox Addon to Sort, Search, Summarize, Filter, Copy, Chart, Rearrange, Combine & Compare HTML Tables!
Table with unusual data types:
- This table has mixed US-styled timestamps, European-styled ones, and even unorthodox (year-first) ones. Just use TableTools2's context menu and sort them with the correct type, and they'll sort correctly.
- The alphanumerical sorting is correct by default. You can even do range filtering on alphanumerical values like '>d8'. Try it!
US time |
European date (D/M/Y) & time |
Y-M-D date & time |
abc123 |
Wed, 10 Sep 2003 20:28:54 GMT | 28/05/89 02:53:47 AM | 1994-07-18 01:23:36 PM | a |
Saturday, April 22, 1989 12:55:58 PM | 06/10/1956 | 2000-05-21 | |
Fri, 05 Mar 1993 02:36:19 GMT | 15/05/61 10:41:38 PM | 1958-02-11 | d14 |
Sunday, February 06, 1955 3:00:17 AM | 11/04/60 | 1970-02-20 10:34:50 PM | b12 |
07/24/1958 | 19/03/76 | 50-03-18 06:50:04 PM | c5 |
08/16/90 | 03/07/1994 11:47:08 AM | 1986-07-22 | a11 |
| 23/04/99 10:40:29 PM | 1999-06-26 09:15:10 AM | b14 |
02/17/2003 | 13/04/1997 | | d11 |
09/27/1971 | 26/06/2005 09:22:41 PM | 1970-06-11 | d7 |
Sunday, September 08, 2002 10:43:13 PM | 27/02/85 | 1969-09-19 | b16 |
02/24/85 | | 84-11-07 02:45:31 PM | |
Friday, December 09, 1966 12:37:32 AM | 26/05/85 10:10:23 AM | | b3 |
Thu, 08 Mar 1956 11:26:33 GMT | | 78-07-21 | |
Wed, 01 Mar 1950 01:34:55 GMT | 07/05/1999 | 98-08-04 10:12:19 AM | |
Fri, 18 Dec 1959 06:56:43 GMT | 11/04/85 00:38:35 PM | 04-03-18 | b6 |
02/02/1991 | | 66-07-03 11:46:07 AM | d7 |
Table with nested tables and colspans:
Toggle Help to get more info
- Note that this table has multi-row heading and sorting icons are shown on the correct row (2nd row)
- Nested tables can be sorted/filtered/... while its container table can be sorted/filtered/... independently
- Cells with colspan >= 2 will participate in the sorting/searching/filtering/... of all columns spanned
- When copying the container table, the nested table content will be flattened
- Note rowspan is not supported. Sorting/filtering/copying text hardly make sense for rowspanned tables anyway!
Date Column | Name Columns | Number Columns |
Date | Last Name | First Name | Number | Dollar |
06,01.96 | dide | chilie | - 83.48 E -04 | $371.41 |
07/17/53 | | $469.72 |
10.16-05 |
nest table col1 | nested table col2 |
53 | abc |
23 | rewf |
67 | esgte |
0.8 | fawe |
| one | -94 | $404.6 |
08.17/1967 | tebo | seca | -38.20E+03 | $-346.7 |